MVP SAMAJ
MAHARSHI SHINDE ADHYAPAK VIDYALAY NASHIK
D.EL.ED-FIRST YEAR –2024-2025
| SR.NO | STUDENT NAME | CASTE | CATEGORY |
| 1 | PAGARE SAKSHI RAVINDRA | NAVBAUDHA | SC |
| 2 | WAGHERE MAYURI BHAURAJ | HINDU -KOKNA | ST |
| 3 | MALGAVE DIPAK HIRAMAN | HINDU -KOKNA | ST |
| 4 | PAWAR VARSHA PANDRANG | HINDU -KOKNA | ST |
| 5 | WAGHERE DURGA RAMESH | HINDU -KOKNA | ST |
| 6 | GHODEKAR SHIVANI PRAVIN | HINDU -SONAR | OBC |
| 7 | PADVI KARISHAMA PRAKASH | HINDU -KOKNA | ST |
| 8 | CHAUDHARI DURGA CHUNNILAL | HINDU -KOKNA | ST |
| 9 | BHADANE ANUSHKA JAGANNATH | HIND -KUNBI | OBC |
| 10 | MAHIRE ANJALI RAMESH | HINDU MAHAR | SC |
| 11 | SALVE ISHWARI BHAUSAHEB | HINDU-MANG | SC |
| 12 | CHITTE NEHA MOTILAL | HINDU -NHAVI | OBC |
| 13 | GARUD ANUJA ASHOK | HINDU MAHAR | SC |
| 14 | GORDE BHAKTI KIRAN | HINDU -KUNBI | OBC |
| 15 | POTINDE YOGITA HEMANT | HINDU MAHADEV KOLI | ST |
| 16 | CHAUDHARI ASHWINI NARAYAN | HINDU VARLI | ST |
| 17 | JADHAV KUNAL KISHOR | HINDU BELDAR | NTB |
| 18 | PATIL BHAGWAN SAMADHAN | HINDU HATKAR DHANGAR | NTC |
| 19 | WARUNGSE PALLAVI GAJIRAM | HINDU-MARATHA | OPEN |
| 20 | GANGODE RAJENDRA SANDIP | HINDU MAHADEV KOLI | ST |
| 21 | JADHAV MAHENDRA JANARDAN | HINDU KOKNA | ST |
| 22 | GAVIT ROSHNI KASHINATH | HINDU-KOKNA | ST |
| 23 | CHAUDHARI MINAKSHI ATMARAM | HINDU-KOKNA | ST |
| 24 | CHAVAN PADMA MOTIRAM | HINDU-BANJARA | VJA |
| 25 | GORNAR PALLVI CHANDAN | HINDU-HOLLAR | SC |
| 26 | BHADANGE HUSHAR MURLIDHAR | HINDU KOKNA | ST |
| 27 | CHAUDHARI DHIRAJ RAMDAS | HINDU KOKNA | ST |
| 28 | CHAUDHARI MANSI KAMLAKAR | HINDU KOKNA | ST |
| 29 | ZIRWAL DIVYA VITTHAL | HINDU KOKNA | ST |
| 30 | RAUTMALE NISHA RAMESH | HINDU KOKNA | ST |
| 31 | RAUT SAHIL RAMESH | HINDU KOKNA | ST |
| 32 | GAVIT VASANT PANDURANG | HINDU KOKNA | ST |
| 33 | PAWAR HARISH DILIP | HINDU KOKNA | ST |
| 34 | SHEVRE SOMNATH DNYANDEV | HINDU MAHADEV KOLI | ST |
| 35 | MORE KRANTI RAMBHAU | HINDU RAJPUT | OBC |
| 36 | MORE PRADNYA BHARAT | HINDU SUTAR | OBC |
| 37 | CHAUDHRI MAHESH VINAYAK | HINDU-KOKNA | ST |
| 38 | GAVIT HIRAMAN RAMDAS | HINDU KOKNA | ST |
MVP SAMAJ
MAHARSHI SHINDE ADHYAPAK VIDYALAY NASHIK
D.EL.ED-SECOND YEAR –2024-2025
| SR.NO | STUDENT NAME | CASTE | CATEGORY |
| 1 | AVHAD SHRADHA RAMDAS | HINDU-MAHAR | SC |
| 2 | BENDKOLI VIJAYA KACHRU | HINDU MAHADEV KOLI | ST |
| 3 | BHAVAR KAVERI BHANUDAS | HINDU-MAHAR | SC |
| 4 | BHOYE CHANDRABHAGA TULSHIRAM | HINDU KOLI | ST |
| 5 | BHOYE MAURYA KAILAS | HINDU KOKNA | ST |
| 6 | BHOYE ROHIT KRUSHNA | HINDU KOKNA | ST |
| 7 | BHUSARE KIRAN RAGHUNATH | HINDU KOKNA | ST |
| 8 | BIRARI SATYAJIEET DNAYNESHWER | HINDU KUNBI | OBC |
| 9 | CHAUDHARI UMESH AMRUT | HINDU -KOKNA | ST |
| 10 | CHAUDHARI ARATI DEVIDAS | HINDU -KOKNA | ST |
| 11 | GAVIT MONA NAVNIT | HINDU -KOKNA | ST |
| 12 | GAIKWAD SURAJ RAVJI | HINDU -KOKNA | ST |
| 13 | JADHAV GANESH GULAB | HINDU -KOKNA | ST |
| 14 | JADHAV VARSHA NAMDEV | HINDU -KOKNA | ST |
| 15 | JAGTA P DIPALI BALU | HINDU MAHAR | SC |
| 16 | KAMDI DAVJI LAXMAN | HINDU VARLI | ST |
| 17 | KAMDI SARASWATI SHRAVAN | HINDU -KOKNA | ST |
| 18 | KHAMBAIT JYOTI DILIP | HINDU -KOKNA | ST |
| 19 | KHAMBAIT SANJIVANI HANSRAJ | HINDU -KOKNA | ST |
| 20 | KHURKUTE JAYESH HIRAMAN | HINDU -KOKNA | ST |
| 21 | KIRKIRE UTTAM GULAB | HINDU -WARLI | ST |
| 22 | LAHARE RANI SHANTARAM | HINDU -KOKNA | ST |
| 23 | LOKHANDE PRAVIN YUVRAJ | HINDU MAHADEV KOLI | ST |
| 24 | MAHALE DNYANESHWER SUBHASH | HINDU -KOKNA | ST |
| 25 | MAHALE KARAN BHARAT | HINDU -KOKNA | ST |
| 26 | MAHALE POOJA GOPAL | HINDU KOKNA | ST |
| 27 | MONDHE HARSHDA DIGAMBAR | HINDU MAHADEV KOLI | ST |
| 28 | NADGE MONIKA SANTOSH | HINDU -WARLI | ST |
| 29 | NEVKAR SANJANA AJIT | HINDU -NHAVI | OBC |
| 30 | PADVI HEMRAJ BABURAO | HINDU -KOKNA | ST |
| 31 | PADVI SARA LAXMAN | HINDU -KOKNA | ST |
| 32 | PATIL SUNITA SUDHAKAR | HINDU -KUNBI | OBC |
| 33 | PAWAR KALPESH SANJAY | HINDU-BHILLA | ST |
| 34 | SAHARE VIDYA BALKRUSHNA | HINDU -KOKNA | ST |
| 35 | TELI DISHA MADHAV | HINDU TELI | SC |
