- Land Area – 8000 sq. meters
- Built up area – 3000 sq. meters
| Sr.No. | Rooms | sq.meter |
| 1 | Room -1 | 40.87 sq.metr |
| 2 | Room -2 | 40.87 sq.metr |
| 3 | Room -3 | 40.87 sq.metr |
| 4 | Room -4 | 40.87 sq.metr |
| 5 | Multipurpose Hall | 117.05 sq.metr |
| 6 | Psychology Lab | 43.72 sq.metr |
| 7 | Science hall | 117.05 sq.metr |
| 8 | Library | 54.25 sq.metr |
| 9 | Computer Lab | 43.72 sq.metr |
| 10 | Principal Office | 10.53 sq.metr |
| 11 | Office | 40.87 sq.metr |
| 12 | Language Room-1 | 40.87 sq.metr |
| 13 | Language Room-2 | 40.87 sq.metr |
| 14 | Language Room-3 | 40.87 sq.metr |
| 15 | Teacher Room | 22.73
sq.metr |
| 16 | Drawing & Craft Room | 66.85 sq.metr |
| 17 | Music Room | 48.57 sq.metr |
| 18 | Students Common Room | 22.73 sq.metr |
| 19 | History & Geography Room | 48.57 sq.metr |
| 20 | Physical Room | 43.72 sq.metr |
| 21 | Placement Students Room | 22.73 sq.metr |









